Local Plans
Name | Size | Version |
---|---|---|
Name | Size | Version |
Gallatin Hazard Mitigation And Community Wildfire Protection Plan-Redacted | 84.7 MB | November 2020 |
Gallatin County Emergency Management Plan | 21.1 MB | 2022 |
Middle Creek Activation Plan | 6.8 MB | 2023 |
Mass Casualty Incident Plan- Redacted | 4.7 MB | 2023 |
Training and Exercise Plan | 0.9 MB | 2018-2022 |
Gallatin County Emergency Alert System Plan | 0.9 MB | 2010 |
Gallatin County Hazardous Materials Plan | 0.8 MB | 2009 |
Gallatin County Rural Fire Protection Operating Plan | 0.7 MB | 2020 |
Gallatin County Medical Volunteer Framework | 0.6 MB | 2010 |
Community Notification System Plan | 0.5 MB | 5/17/17 |
Gallatin County Sheltering Plan | 0.4 MB | 2008 |
Gallatin County Fire Service Mutual Aid Agreement | 0.2 MB | 2011 |
Local Medical Protocols
Name | Size | Version |
---|---|---|
Name | Size | Version |
Gallatin County EMS Protocols | 5.6 MB | 2023 |
MT Prehospital Treatment Protocols | 1.3 MB | 11 3 2019 |
MT State Inter-facility Transport Guidelines | 0.2 MB |
State Plans
Name | Size | Version |
---|---|---|
Name | Size | Version |
MT Emergency Alert System | 1.7 MB | 2018 |
State HazMat Plan | 0.6 MB | |
Intrastate Mutual Aid System | 0.4 MB |
Emergency Action Plans
Name | Size | Version |
---|---|---|
Name | Size | Version |
HEB-EAP Redacted | 25.8 MB | 2020 |
MDS-EAP Redacted | 14.6 MB | 2020 |
Green Hollow Redacted | 8.7 MB | 2014 |
Middle Creek EAP 2022 Redacted | 7.9 MB | 2022 |
Willow Creek Dam EAP | 4.0 MB | 2008 |
Big Sky Dam EAP Draft Redacted | 0.6 MB | 2016 |
Local Agreements
Name | Size | Version |
---|---|---|
Name | Size | Version |
IPAWS MOU | 4.4 MB | 2015 |
Civil Air Patrol | 1.6 MB | 2012 |
South Central Zone Operating Plan | 0.8 MB | 2017 |
Supplemental Fire Project Agreement | 0.6 MB | 2023-2027 |
Fire Service Mutual Aid Agreement | 0.5 MB | 2012 |
MSU Everbridge MOU | 0.4 MB | 2021-2026 |
FFP Cooperative Agreement | 0.4 MB | 2020 |
Fiscal Donations MOU | 0.3 MB | |
Fire Permit and Control Regulations | 0.2 MB | 2014 |
Big Sky Interlocal w/ Madison County | 0.2 MB | 2022 |
DNRC Cooperative Equipment Agreement | 0.1 MB | |
ASPCA | 0.1 MB | 2017 |
DNRC Cooperative Fire Control Agreement | 92 KB | |
GCEM Creation | 78 KB | 2012 |
Coordination Center Lease | 55 KB | 2002 |
Fire Warden/ Rural Fire Chief Designation | 37 KB | 2017 |
Director Designation | 22 KB | 2012 |
Automatic Aid Agreements
Name | Size | Version |
---|---|---|
Name | Size | Version |
Gateway | 1.9 MB | |
Sedan | 0.8 MB | |
Amsterdam | 0.8 MB | |
Big Sky Fire | 0.8 MB | |
CVFD | 0.8 MB | |
Bridger Canyon | 0.7 MB | |
Clarkston | 0.6 MB |
Reference Material
Templates
Name | Size | Version |
---|---|---|
Name | Size | Version |
Daily Time Report | 0.7 MB | |
SITUATION REPORT | 0.6 MB | |
Message Shelter | 48 KB | |
County Assist | 46 KB | |
HazMat Report | 46 KB | |
Message Evac | 46 KB | |
Message Warning | 45 KB | |
Evacuation Contact Sheet | 45 KB | |
Public Info Needs | 42 KB | |
Daily Time Report | 42 KB | |
Request To Governor | 41 KB | |
Media Roster | 40 KB | |
Burn Ban - Big Sky | 39 KB | 2023 |
Municipal Resolution | 37 KB | |
Cancellation Resolution | 37 KB | |
County Resolution | 37 KB | |
Declaration Request | 37 KB | |
Message Closure | 35 KB | |
Evacuation Order | 33 KB | |
Disaster Welfare Inquiry | 30 KB | |
Evacuation Warning | 27 KB | |
Evacuation Waiver | 27 KB | |
Message Pre-Evac | 24 KB | |
Message General | 24 KB | |
EAS Activation | 23 KB | |
EMERGENCY OR MAJOR DISASTER DECLARATION REQUEST | 13 KB |