History of Gallatin County
Gallatin County is located in south central Montana as shown in Map 2.1. According to the US Census data, Gallatin County has a 2021 estimated population of 122,713 and an area of 2,631 square miles. Within Gallatin County, 53,293 of the residents live within the city limits of Bozeman covering approximately 19 square miles. The City of Belgrade has a population of 10,460, The Town of West Yellowstone is around 1353, the Town Of Manhattan, 1691, and the City of Three Forks at 1944. Two other significant areas of population density exist in unincorporated areas, Big Sky with a resident population of 2767 and Four Corners coming in around 3406.
Gallatin County offers a wide variety of sights and outdoor activities including hunting, fishing, cross country skiing, swimming in hot springs, horse back riding, and camping trips. Wildlife abounds throughout the county. Bozeman, the county seat, is also known as one of the gateway communities to Yellowstone National Park. Major scenic roadways include U.S. Highway 191 from Belgrade south to West Yellowstone. Interstate 90 runs through Gallatin County from 10 miles west of Bozeman to Three Forks and runs parallel to the tracks that once carried hundreds of passengers on the Northern Pacific Railroad. Of course, the scenic and well traveled roadways also include access to many other less traveled portions of the county.
The Gallatin River flows through Gallatin County from the top of the Gallatin Canyon through Belgrade and on to Manhattan and Three Forks where it flows into the headwaters of the Missouri River. Gallatin County is bordered by Meagher County to the north, Park County to the east, Jefferson and Broadwater Counties to the west and Yellowstone Park to the south. The elevation ranges from approximately 4,000 to 10,700 feet.
Much of the Yellowstone River basin was inhabited by the Crow Indians until the expedition of Lewis and Clark traveled through in the early 1800’s. In the decades that followed, the region was explored by trappers, gold diggers, and early settlers. Yellowstone National Park became the nation’s first national park in 1872. The Northern Pacific Railroad, completed in the 1880’s, increased the population in Gallatin County from 1880 to 1890. Steady growth has brought the population to what it is today.
Climate of Gallatin County
The climate of Gallatin County varies greatly. Table 2.2 shows the variations between four stations in the county. Figure 2.3 shows when the precipitation typically falls during the year.
Gallatin County covers over 2,500 square miles of mountain lands varying in topography and climate from temperate river valleys to snow-capped peaks and open ranch lands. Nearly half of all the land in Gallatin County is under public ownership by the Gallatin National Forest, State of Montana, Bureau of Land Management or the National Park Service.
Gallatin County is large and diverse, featuring everything from the spectacular scenery of Yellowstone National Park (our first National Park) to lush farmland, and a growing economy of high-tech industries. Skiers, outdoor enthusiasts, wildlife watchers, mothers and fathers, business owners, vacationers, ranchers, retirees, students and many others have grown to love Gallatin County’s boundless opportunities.
The mountainous terrain of Gallatin County, ranging in elevation from approximately 4,000 feet to 10,700 feet (Wilson Peak), and its proximity to an active volcanic caldera, also presents geologic and terrain related hazards. The mountainous forests can spark large wildfires, and occasionally avalanches and landslides, while the active seismic area to the south makes Gallatin County prone to earthquakes and volcanic eruptions. These hazards are all formidable problems in Gallatin County.
Despite its natural beauty, man made hazards also exist in Gallatin County. The major US interstate, active railways, airports, and fixed facilities put Gallatin County at risk for transportation accidents and hazardous material releases. Dam failure, utility outages, terrorism, civil unrest, violence, communicable disease, bio-terrorism, and urban fire all have the potential to affect Gallatin County.
Gallatin County Population
Fact | Gallatin County, Montana |
Population Estimates, July 1 2021, (V2021) | 122,713 |
Population estimates base, April 1, 2020, (V2021) | 118,960 |
Population, percent change – April 1, 2020 (estimates base) to July 1, 2021, (V2021) | 3.20% |
Population, Census, April 1, 2020 | 118,960 |
Population, Census, April 1, 2010 | 89,513 |
Persons under 5 years, percent | 4.80% |
Persons under 18 years, percent | 19.30% |
Persons 65 years and over, percent | 13.30% |
Female persons, percent | 47.70% |
White alone, percent | 94.50% |
Black or African American alone, percent | 0.50% |
American Indian and Alaska Native alone, percent | 1.00% |
Asian alone, percent | 1.70% |
Native Hawaiian and Other Pacific Islander alone, percent | 0.10% |
Two or More Races, percent | 2.10% |
Hispanic or Latino, percent | 4.50% |
White alone, not Hispanic or Latino, percent | 90.60% |
Veterans, 2016-2020 | 5,845 |
Foreign born persons, percent, 2016-2020 | 3.20% |
Housing units, July 1, 2021, (V2021) | 55,263 |
Owner-occupied housing unit rate, 2016-2020 | 61.10% |
Median value of owner-occupied housing units, 2016-2020 | $388,000 |
Median selected monthly owner costs -with a mortgage, 2016-2020 | $1,816 |
Median selected monthly owner costs -without a mortgage, 2016-2020 | $555 |
Median gross rent, 2016-2020 | $1,131 |
Building permits, 2021 | 2,475 |
Households, 2016-2020 | 45,287 |
Persons per household, 2016-2020 | 2.36 |
Living in same house 1 year ago, percent of persons age 1 year+, 2016-2020 | 79.40% |
Language other than English spoken at home, percent of persons age 5 years+, 2016-2020 | 4.00% |
Households with a computer, percent, 2016-2020 | 95.70% |
Households with a broadband Internet subscription, percent, 2016-2020 | 89.40% |
High school graduate or higher, percent of persons age 25 years+, 2016-2020 | 97.00% |
Bachelor’s degree or higher, percent of persons age 25 years+, 2016-2020 | 51.60% |
With a disability, under age 65 years, percent, 2016-2020 | 5.80% |
Persons without health insurance, under age 65 years, percent | 8.30% |
In civilian labor force, total, percent of population age 16 years+, 2016-2020 | 71.70% |
In civilian labor force, female, percent of population age 16 years+, 2016-2020 | 67.00% |
Total accommodation and food services sales, 2017 ($1,000) | 564,688 |
Total health care and social assistance receipts/revenue, 2017 ($1,000) | 631,932 |
Total transportation and warehousing receipts/revenue, 2017 ($1,000) | 188,854 |
Total retail sales, 2017 ($1,000) | 2,314,228 |
Total retail sales per capita, 2017 | $21,261 |
Mean travel time to work (minutes), workers age 16 years+, 2016-2020 | 18.3 |
Median household income (in 2020 dollars), 2016-2020 | $70,124 |
Per capita income in past 12 months (in 2020 dollars), 2016-2020 | $38,885 |
Persons in poverty, percent | 8.80% |
Total employer establishments, 2020 | 6,183 |
Total employment, 2020 | 51,136 |
Total annual payroll, 2020 ($1,000) | 2,382,191 |
Total employment, percent change, 2019-2020 | 0.90% |
Total nonemployer establishments, 2019 | 14,266 |
All employer firms, Reference year 2017 | 5,266 |
Men-owned employer firms, Reference year 2017 | 2,737 |
Women-owned employer firms, Reference year 2017 | 1,039 |
Minority-owned employer firms, Reference year 2017 | 155 |
Nonminority-owned employer firms, Reference year 2017 | 4,621 |
Veteran-owned employer firms, Reference year 2017 | 211 |
Nonveteran-owned employer firms, Reference year 2017 | 4,464 |
Population per square mile, 2020 | 45.7 |
Population per square mile, 2010 | 34.4 |
Land area in square miles, 2020 | 2,605.35 |
Land area in square miles, 2010 | 2,602.69 |
https://www.census.gov/quickfacts/gallatincountymontana